Home

Riego La Iglesia Cerco a kappa index of concordance of 0.97 Coche Apropiado Guau

Kappa coe cients in medical research | Semantic Scholar
Kappa coe cients in medical research | Semantic Scholar

Correlation and Relative Prognostic Value of Fractional Flow Reserve and  Pd/Pa of Nonculprit Lesions in ST-Segment–Elevation Myocardial Infarction |  Circulation: Cardiovascular Interventions
Correlation and Relative Prognostic Value of Fractional Flow Reserve and Pd/Pa of Nonculprit Lesions in ST-Segment–Elevation Myocardial Infarction | Circulation: Cardiovascular Interventions

Development and validation of the Korean version of the medication regimen  complexity index | PLOS ONE
Development and validation of the Korean version of the medication regimen complexity index | PLOS ONE

Kappa index, standard error and concordance between the two readings... |  Download Table
Kappa index, standard error and concordance between the two readings... | Download Table

Vista de Evaluación de la prueba de la nitrato reductasa directa en  microplaca para la detección rápida de tuberculosis multirresistente y  extensamente resistente a fármacos | Biomédica
Vista de Evaluación de la prueba de la nitrato reductasa directa en microplaca para la detección rápida de tuberculosis multirresistente y extensamente resistente a fármacos | Biomédica

Percentage of concordance and Cohen's k coefficient (95% confidence... |  Download Scientific Diagram
Percentage of concordance and Cohen's k coefficient (95% confidence... | Download Scientific Diagram

Kappa Coefficient - an overview | ScienceDirect Topics
Kappa Coefficient - an overview | ScienceDirect Topics

SciELO - Saúde Pública - Rapid tests for diagnosing syphilis: validation in  an STD clinic in the Amazon Region, Brazil Rapid tests for diagnosing  syphilis: validation in an STD clinic in the
SciELO - Saúde Pública - Rapid tests for diagnosing syphilis: validation in an STD clinic in the Amazon Region, Brazil Rapid tests for diagnosing syphilis: validation in an STD clinic in the

Evaluation of chromogenic culture media for rapid identification of  microorganisms isolated from cows with clinical and subclinical mastitis. |  Semantic Scholar
Evaluation of chromogenic culture media for rapid identification of microorganisms isolated from cows with clinical and subclinical mastitis. | Semantic Scholar

Cohen's Kappa: 95% & 99% Confidence intervals - YouTube
Cohen's Kappa: 95% & 99% Confidence intervals - YouTube

PDF] Concordance/discordance between plasma apolipoprotein B levels and the  cholesterol indexes of atherosclerotic risk by Allan D. Sniderman, Annie C.  St-Pierre, Bernard Cantin, Gilles R. Dagenais, Jean-Pierre Després, Benoît  Lamarche · 10.1016/s0002 ...
PDF] Concordance/discordance between plasma apolipoprotein B levels and the cholesterol indexes of atherosclerotic risk by Allan D. Sniderman, Annie C. St-Pierre, Bernard Cantin, Gilles R. Dagenais, Jean-Pierre Després, Benoît Lamarche · 10.1016/s0002 ...

Asymptotic variability of (multilevel) multirater kappa coefficients -  Sophie Vanbelle, 2019
Asymptotic variability of (multilevel) multirater kappa coefficients - Sophie Vanbelle, 2019

SPARCS Facility Race/Ethnicity Concordance Report
SPARCS Facility Race/Ethnicity Concordance Report

IJERPH | Free Full-Text | WtsWrng Interim Comparative Effectiveness  Evaluation and Description of the Challenges to Develop, Assess, and  Introduce This Novel Digital Application in a Traditional Health System
IJERPH | Free Full-Text | WtsWrng Interim Comparative Effectiveness Evaluation and Description of the Challenges to Develop, Assess, and Introduce This Novel Digital Application in a Traditional Health System

Comparison of image-based modified Ferriman-Gallway score evaluation with  in-person evaluation: an alternative method for hirsutism diagnosis |  SpringerLink
Comparison of image-based modified Ferriman-Gallway score evaluation with in-person evaluation: an alternative method for hirsutism diagnosis | SpringerLink

Recovery of complete genomes and non-chromosomal replicons from activated  sludge enrichment microbial communities with long read metagenome  sequencing | npj Biofilms and Microbiomes
Recovery of complete genomes and non-chromosomal replicons from activated sludge enrichment microbial communities with long read metagenome sequencing | npj Biofilms and Microbiomes

Comparison between Different Disease Activity Scores in Black African  Patients with Rheumatoid Arthritis: A Cross-Sectional Mult
Comparison between Different Disease Activity Scores in Black African Patients with Rheumatoid Arthritis: A Cross-Sectional Mult

Result Content View
Result Content View

POR | Automated PD-L1 Scoring for Non-Small Cell Lung Carcinoma Using  Open-Source Software
POR | Automated PD-L1 Scoring for Non-Small Cell Lung Carcinoma Using Open-Source Software

Biomolecules | Free Full-Text | Inter-Laboratory Concordance of  Cerebrospinal Fluid and Serum Kappa Free Light Chain Measurements
Biomolecules | Free Full-Text | Inter-Laboratory Concordance of Cerebrospinal Fluid and Serum Kappa Free Light Chain Measurements

Kappa concordance. (1) Kappa concordance of ER, PR, AR, and HER2 scores...  | Download Scientific Diagram
Kappa concordance. (1) Kappa concordance of ER, PR, AR, and HER2 scores... | Download Scientific Diagram

Physical Activity Is Inversely Associated With Severe Intracranial Stenosis  in Stroke-Free Participants of NOMAS | Stroke
Physical Activity Is Inversely Associated With Severe Intracranial Stenosis in Stroke-Free Participants of NOMAS | Stroke

Kappa Coefficient - an overview | ScienceDirect Topics
Kappa Coefficient - an overview | ScienceDirect Topics

Agreement between the pharmacy medication history and patient interview for  cardiovascular drugs: the Rotterdam elderly study - Sjahid - 1998 - British  Journal of Clinical Pharmacology - Wiley Online Library
Agreement between the pharmacy medication history and patient interview for cardiovascular drugs: the Rotterdam elderly study - Sjahid - 1998 - British Journal of Clinical Pharmacology - Wiley Online Library

Concordancia entre la información facilitada por el paciente y un familiar  sobre antecedentes, patológicos, consumo de tabaco,
Concordancia entre la información facilitada por el paciente y un familiar sobre antecedentes, patológicos, consumo de tabaco,

Classification of the strength of concordance according to the kappa... |  Download Table
Classification of the strength of concordance according to the kappa... | Download Table